<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camilla Lützhøft Stahlschmidt &#187; BIMK</title>
	<atom:link href="http://www.camillastahlschmidt.com/itu/category/bimk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camillastahlschmidt.com/itu</link>
	<description>ITU</description>
	<lastBuildDate>Sun, 18 Dec 2011 21:58:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BIMK exam project</title>
		<link>http://www.camillastahlschmidt.com/itu/2009/12/bimk-exam-project/</link>
		<comments>http://www.camillastahlschmidt.com/itu/2009/12/bimk-exam-project/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:05:44 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[BIMK]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[hand-in]]></category>

		<guid isPermaLink="false">http://www.camillastahlschmidt.com/itu/?p=258</guid>
		<description><![CDATA[Interactive marketing is becoming more and more common in the public sphere. An example of this is a campaign that DSB had in the Fall of 2009. Posters showing 2D-barcodes were put up in trains and on platforms, so that passengers could use their mobile phones to scan a barcode and be directed to e.g. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Interactive marketing is becoming more and more common in the public sphere. An example of this is a campaign that DSB had in the Fall of 2009. Posters showing 2D-barcodes were put up in trains and on platforms, so that passengers could use their mobile phones to scan a barcode and be directed to e.g. a website.<br />
In this paper we describe the campaign, analyze the visibility and use of it, and discuss possible reasons for the recipients’ reactions to the 2D-barcodes and service, based on both a qualitative and quantitative analysis.</p>
<p style="text-align: left;">Our BIMK exam project entitled &#8220;2D-stregkoder i S-toget&#8221; can be found <a href="http://camillastahlschmidt.com/itu/rapportimk.pdf" target="_blank">here</a></p>
<p style="text-align: left;">And the appendix <a href="http://camillastahlschmidt.com/itu/bilag.zip" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camillastahlschmidt.com/itu/2009/12/bimk-exam-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for presentation</title>
		<link>http://www.camillastahlschmidt.com/itu/2009/11/slides-for-presentation/</link>
		<comments>http://www.camillastahlschmidt.com/itu/2009/11/slides-for-presentation/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:10:01 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[BIMK]]></category>
		<category><![CDATA[hand-in]]></category>

		<guid isPermaLink="false">http://www.camillastahlschmidt.com/itu/?p=248</guid>
		<description><![CDATA[Slides for our presentation for BIMK tomorrow can be found here
]]></description>
			<content:encoded><![CDATA[<p>Slides for our presentation for BIMK tomorrow can be found <a href="http://guerrilladmd.files.wordpress.com/2009/11/guerilla.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camillastahlschmidt.com/itu/2009/11/slides-for-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with Bjarki</title>
		<link>http://www.camillastahlschmidt.com/itu/2009/11/meeting-with-bjarki/</link>
		<comments>http://www.camillastahlschmidt.com/itu/2009/11/meeting-with-bjarki/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:21:44 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[BIMK]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.camillastahlschmidt.com/itu/?p=222</guid>
		<description><![CDATA[We met with Bjarki yesterday to get some feedback and advise for the BIMK exam project. He was very positive and told us that the work we had done so far was good. We recorded the meeting, and you can find the video here
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We met with Bjarki yesterday to get some feedback and advise for the BIMK exam project. He was very positive and told us that the work we had done so far was good. We recorded the meeting, and you can find the video <a href="http://www.camillastahlschmidt.com/itu/vejledning20091112.mov" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camillastahlschmidt.com/itu/2009/11/meeting-with-bjarki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.camillastahlschmidt.com/itu/vejledning20091112.mov" length="53713178" type="video/quicktime" />
		</item>
		<item>
		<title>Guerrilla group</title>
		<link>http://www.camillastahlschmidt.com/itu/2009/10/guerrilla-group/</link>
		<comments>http://www.camillastahlschmidt.com/itu/2009/10/guerrilla-group/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:17:09 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[BIMK]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[guerrilla]]></category>

		<guid isPermaLink="false">http://www.camillastahlschmidt.com/itu/?p=166</guid>
		<description><![CDATA[I&#8217;m now in a group with Jeanette, Vita and Cecilia for the BIMK exam project. We have chosen to work with Guerrilla marketing, and you can find our blog here (It&#8217;s in Danish).
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m now in a group with <a href="http://www.jeanetteboesen.com/wordpress/" target="_blank">Jeanette</a>, <a href="http://www.vithom.dk/" target="_blank">Vita</a> and <a href="http://ceciliasamsson.com/wordpress/" target="_blank">Cecilia</a> for the BIMK exam project. We have chosen to work with Guerrilla marketing, and you can find our blog <a href="http://guerrilladmd.wordpress.com/" target="_blank">here</a> (It&#8217;s in Danish).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camillastahlschmidt.com/itu/2009/10/guerrilla-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey</title>
		<link>http://www.camillastahlschmidt.com/itu/2009/10/survey/</link>
		<comments>http://www.camillastahlschmidt.com/itu/2009/10/survey/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:49:15 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[BIMK]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.camillastahlschmidt.com/itu/?p=70</guid>
		<description><![CDATA[Today we worked with surveys and used surveymonkey.com to create a survey for some of our fellow students. The survey is available here
]]></description>
			<content:encoded><![CDATA[<p>Today we worked with surveys and used surveymonkey.com to create a survey for some of our fellow students. The survey is available <a href="http://www.surveymonkey.com/s.aspx?sm=SzGzpQJkJPrBYtipUrBNlA_3d_3d" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camillastahlschmidt.com/itu/2009/10/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory assignment &#8211; BIMK</title>
		<link>http://www.camillastahlschmidt.com/itu/2009/10/mandatory-assignment-bimk/</link>
		<comments>http://www.camillastahlschmidt.com/itu/2009/10/mandatory-assignment-bimk/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:26:08 +0000</pubDate>
		<dc:creator>Camilla</dc:creator>
				<category><![CDATA[BIMK]]></category>
		<category><![CDATA[hand-in]]></category>

		<guid isPermaLink="false">http://www.camillastahlschmidt.com/itu/?p=65</guid>
		<description><![CDATA[Can be found here
]]></description>
			<content:encoded><![CDATA[<p>Can be found <a href="http://camillastahlschmidt.com/oblopg_grp7.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camillastahlschmidt.com/itu/2009/10/mandatory-assignment-bimk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

